You can also view our list of properties in subdivisions and view our list of upcoming open houses.
Sorting: To sort by area, price, or type of property, click on the column heading.
| Address | Area | Price | Type | Bed | Bath |
|---|---|---|---|---|---|
| Details 1183 NOTTINGHAM FOREST | Williamston | $244,900 | Condominium | 4 | 3 full, 1 half |
| Details 10234 CORCORAN | Haslett | $144,900 | Income | 0 | 0 full |
| Details 317 HILLSDALE | Lansing Northwest | $399,900 | Income | 0 | 0 full |
| Details 800 GRAND RIVER E | Williamston | $149,900 | Income | 0 | 0 full |
| Details 607 PUTNAM S | Williamston | $159,900 | Income | 0 | 0 full |
| Details 1468 TESSA | Dansville | $179,900 | Single Family | 4 | 3 full |
| Details 1760 CAROL LANE | Dansville | $264,900 | Single Family | 3 | 2 full, 1 half |
| Details 9155 ISLAND HWY | Eaton Rapids | $212,900 | Single Family | 4 | 2 full |
| Details 208 HOWARD S | Lansing Northeast | $89,650 | Single Family | 3 | 1 full |
| Details 219 FOSTER N | Lansing Northeast | $98,900 | Single Family | 2 | 1 full |
| Details 2614 WAYBURN | Lansing Southeast | $119,900 | Single Family | 2 | 2 full |
| Details 87 WAVERLY S | Mason | $128,900 | Single Family | 3 | 2 full |
| Details 1563 FOREST HILLS | Okemos | $159,900 | Single Family | 3 | 2 full |
| Details 1965 PAWNEE | Okemos | $199,900 | Single Family | 4 | 3 full |
| Details 7270 HIDDEN LAKES W | Perry | $264,900 | Single Family | 3 | 2 full, 1 half |
| Details 7195 HIDDEN LAKES DRIVE W | Perry | $599,900 | Single Family | 4 | 4 full, 2 half |
| Details 4655 HERRINGTON | Webberville | $189,900 | Single Family | 4 | 2 full, 1 half |
| Details 4650 GABLES WOOD WAY | Webberville | $199,900 | Single Family | 3 | 2 full, 1 half |
| Details 3076 AVON LEA KNOLL | Webberville | $214,900 | Single Family | 4 | 2 full, 1 half |
| Details 984 DIETZ | Webberville | $239,900 | Single Family | 4 | 2 full, 1 half |
| Details 4711 PARDEE | Webberville | $269,900 | Single Family | 3 | 2 full, 1 half |
| Details 629 FULLER | Williamston | $64,900 | Single Family | 3 | 1 full |
| Details 125 WATER STREET | Williamston | $99,900 | Single Family | 4 | 1 full, 1 half |
| Details 1054 SHERWOOD E | Williamston | $120,000 | Single Family | 4 | 1 full |
| Details 607 PUTNAM S | Williamston | $159,900 | Single Family | 3 | 3 full |
| Details 1030 GERMANY | Williamston | $169,900 | Single Family | 3 | 1 full, 1 half |
| Details 5018 WILLIAMSTON ROAD N | Williamston | $259,900 | Single Family | 4 | 3 full |
| Details 4765 BARTON | Williamston | $259,900 | Single Family | 4 | 2 full, 1 half |
| Details 545 CEDAR RIDGE | Williamston | $269,900 | Single Family | 4 | 2 full, 1 half |
| Details 476 CEDAR RUN COURT S | Williamston | $299,900 | Single Family | 3 | 3 full, 1 half |
| Details 4242 BEEMAN | Williamston | $324,900 | Single Family | 3 | 2 full, 1 half |
| Details 4109 DIETZ | Williamston | $349,900 | Single Family | 3 | 2 full |
| Details 1830 GERMANY | Williamston | $379,900 | Single Family | 4 | 2 full, 1 half |
| Details 0 HERRINGTON | Fowlerville | $124,900 | Vacant Lot | 0 | 0 full |
| Details 4640 GABLES WOOD WAY | Webberville | $39,900 | Vacant Lot | 0 | 0 full |
| Details 0 CLIFF DRIVE - LOT A | Williamston | $34,900 | Vacant Lot | 0 | 0 full |
| Details 0 CLIFF DRIVE - LOT B | Williamston | $43,900 | Vacant Lot | 0 | 0 full |
| Details 0 CLIFF DRIVE - LOT C | Williamston | $44,900 | Vacant Lot | 0 | 0 full |
| Details 0 NOBLE - LOT A | Williamston | $49,900 | Vacant Lot | 0 | 0 full |
| Details 0 NOBLE RD. LOT B | Williamston | $60,000 | Vacant Lot | 0 | 0 full |
| Details 0 NOBLE RD. LOT C | Williamston | $65,000 | Vacant Lot | 0 | 0 full |
| Details 0 NOBLE RD. - LOT D | Williamston | $225,000 | Vacant Lot | 0 | 0 full |
| Details 0 GRAND RIVER E | Williamston | $564,200 | Vacant Lot | 0 | 0 full |
You can also use our web site to search thousands of available properties in the Greater Lansing area. If you haven't found what you are looking for in our listings, look for a property here and let us help you move forward with a home purchase.