You can also view our list of properties in subdivisions and view our list of upcoming open houses.
Sorting: To sort by area, price, or type of property, click on the column heading.
| Address | Area | Price | Type | Bed | Bath |
|---|---|---|---|---|---|
| Details 2172 TWILIGHT | Holt/Dimondale | $144,900 | Condominium | 2 | 2 full |
| Details 4491 COPPERHILL | Okemos | $174,900 | Condominium | 2 | 3 full |
| Details 2010 ADELPHA | Holt/Dimondale | $84,900 | Income | 0 | 0 full |
| Details 1632 NEW YORK | Lansing Northeast | $13,900 | Single Family | 2 | 1 full |
| Details 1325 LENAWEE W | Lansing Northwest | $14,500 | Single Family | 2 | 1 full |
| Details 1621 BRADLEY | Lansing Southwest | $54,900 | Single Family | 4 | 2 full |
| Details 1837 PARK | Lansing Southwest | $59,900 | Single Family | 2 | 1 full |
| Details 4462 MERIDIAN RD N | Okemos | $149,900 | Single Family | 2 | 1 full |
| Details 1211 LELAND | Ovid/Elsie | $179,900 | Single Family | 4 | 2 full, 1 half |
| Details 3148 TYRELL W | Perry | $119,900 | Single Family | 4 | 2 full |
| Details 2698 WINEGAR | Perry | $229,900 | Single Family | 4 | 3 full |
| Details 211 DEERFIELD N | Waverly | $84,900 | Single Family | 3 | 1 full |
| Details 5921 STATE ST W | Waverly | $89,900 | Single Family | 3 | 1 full |
| Details 3076 AVON LEA KNOLL | Webberville | $79,900 | Single Family | 4 | 2 full, 1 half |
| Details 4650 GABLES WOOD WAY | Webberville | $169,900 | Single Family | 3 | 2 full, 1 half |
| Details 984 DIETZ | Webberville | $239,900 | Single Family | 4 | 2 full, 1 half |
| Details 3584 WEBBERVILLE | Webberville | $249,900 | Single Family | 5 | 4 full, 1 half |
| Details 3265 WEBBERVILLE | Webberville | $299,900 | Single Family | 3 | 2 full |
| Details 739 PUTNAM S | Williamston | $98,000 | Single Family | 3 | 1 full |
| Details 2609 DONNA | Williamston | $159,900 | Single Family | 3 | 1 full, 1 half |
| Details 4058 MEADOWDALE | Williamston | $169,900 | Single Family | 3 | 3 full |
| Details 311 SPLIT RAIL RIDGE | Williamston | $194,900 | Single Family | 4 | 3 full, 1 half |
| Details 545 CEDAR RIDGE | Williamston | $209,900 | Single Family | 4 | 2 full, 1 half |
| Details 0 BARNSBURY | Haslett | $54,900 | Vacant Lot | 0 | 0 full |
| Details 0 HERRINGTON | Morrice | $89,900 | Vacant Lot | 0 | 0 full |
| Details 0 NOBLE RD. LOT B | Williamston | $60,000 | Vacant Lot | 0 | 0 full |
| Details 4350 FRUITBELT | Williamston | $64,900 | Vacant Lot | 0 | 0 full |
| Details 0 HARRIS RD | Williamston | $149,900 | Vacant Lot | 0 | 0 full |
| Details 0 NOBLE RD. - LOT D | Williamston | $225,000 | Vacant Lot | 0 | 0 full |
| Details 0 GRAND RIVER E | Williamston | $564,200 | Vacant Lot | 0 | 0 full |
You can also use our web site to search thousands of available properties in the Greater Lansing area. If you haven't found what you are looking for in our listings, look for a property here and let us help you move forward with a home purchase.