You can also view our list of properties in subdivisions and view our list of upcoming open houses.
Sorting: To sort by area, price, or type of property, click on the column heading.
| Address | Area | Price | Type | Bed | Bath |
|---|---|---|---|---|---|
| Details 709 TURNER | DeWitt | $159,900 | Single Family | 3 | 3 full, 1 half |
| Details 1436 ROXBURGH | East Lansing | $99,900 | Condominium | 3 | 1 full, 1 half |
| Details 5293 HAVERSHAM | Haslett | $179,900 | Single Family | 4 | 3 full, 1 half |
| Details 0 BARNSBURY | Haslett | $48,900 | Vacant Lot | 0 | 0 full |
| Details 5379 Wild Oak | Okemos | $99,900 | Condominium | 2 | 1 full, 1 half |
| Details 2184 WHITE OWL WAY | Okemos | $399,900 | Single Family | 4 | 2 full, 1 half |
| Details 1211 LELAND | Ovid/Elsie | $164,900 | Single Family | 4 | 2 full, 1 half |
| Details 10317 POLLARD ST | Perry | $139,900 | Single Family | 4 | 2 full |
| Details 3194 INNSBROOK | Perry | $179,900 | Single Family | 3 | 2 full, 1 half |
| Details 5894 LOVEJOY | Perry | $199,900 | Single Family | 3 | 2 full |
| Details 7493 HIDDEN LAKE W | Perry | $264,900 | Single Family | 4 | 2 full, 1 half |
| Details 0 PRINGLE RD-PARCEL C | Perry | $74,900 | Vacant Lot | 0 | 0 full |
| Details 0 HASLETT RD-PARCEL E | Perry | $74,900 | Vacant Lot | 0 | 0 full |
| Details 0 HASLETT RD-PARCEL F | Perry | $74,900 | Vacant Lot | 0 | 0 full |
| Details 0 HASLETT RD-PARCEL D | Perry | $84,900 | Vacant Lot | 0 | 0 full |
| Details 0 PRINGLE RD-PARCEL B | Perry | $99,900 | Vacant Lot | 0 | 0 full |
| Details 4081 OAKLEY-PARCEL B | Stockbridge | $26,900 | Vacant Lot | 0 | 0 full |
| Details 4081 OAKLEY-PARCEL C | Stockbridge | $26,900 | Vacant Lot | 0 | 0 full |
| Details 4081 OAKLEY-PARCEL A | Stockbridge | $99,900 | Vacant Lot | 0 | 0 full |
| Details 4081 OAKLEY | Stockbridge | $139,900 | Vacant Lot | 0 | 0 full |
| Details 645 QUINLAN | Williamston | $109,900 | Single Family | 3 | 1 full, 1 half |
| Details 2545 WILLIAMSTON RD N | Williamston | $124,900 | Single Family | 4 | 2 full |
| Details 3425 SHERWOOD E | Williamston | $199,900 | Single Family | 4 | 2 full |
| Details 2443 WHITE PINE | Williamston | $319,900 | Single Family | 4 | 2 full, 2 half |
| Details 2297 WHITE PINE DR | Williamston | $324,900 | Single Family | 5 | 3 full, 1 half |
| Details 2391 FOREST OAK TRAIL | Williamston | $349,900 | Single Family | 4 | 3 full, 1 half |
| Details 1331 TROTTERS LANE | Williamston | $484,900 | Single Family | 4 | 4 full |
| Details 0 NOBLE RD. LOT B | Williamston | $49,900 | Vacant Lot | 0 | 0 full |
| Details 0 NOBLE RD. - LOT D | Williamston | $199,900 | Vacant Lot | 0 | 0 full |
You can also use our web site to search thousands of available properties in the Greater Lansing area. If you haven't found what you are looking for in our listings, look for a property here and let us help you move forward with a home purchase.